Sky SPORTS Elite League 2011
Play Off Qualifying Table
     
    Home Away Race Points      
    Coventry P 3W 2W D L F A 4W 3W D 1L L F A F A Diff Pts   +/-
1   Poole 28 10 3 0 1 732 553 2 3 0 5 4 611 659 1343 1212 +131 58   Poole +16
2   Eastbourne 28 12 1 0 1 774 528 0 4 0 2 8 596 674 1370 1202 +168 52   Eastbourne +10
3   Kings Lynn 28 8 4 0 2 706 585 0 3 1 6 4 599 681 1305 1266 +39 49   Kings Lynn +7
4   Lakeside 28 8 5 0 1 715 543 1 2 0 2 9 576 712 1291 1255 +36 46   Lakeside +4
5   Coventry 28 9 2 1 2 694 585 0 2 1 3 8 568 682 1262 1267 -5 43   Coventry +1
6   Peterborough 28 10 4 0 0 727 536 0 0 0 4 10 557 735 1284 1271 +13 42   Peterborough =
7   Belle Vue 28 5 3 2 4 679 593 2 2 0 4 6 588 673 1267 1266 +1 41   Belle Vue -1
8   Wolverhampton 28 5 8 0 1 678 595 0 0 1 5 8 572 731 1250 1326 -76 38   Wolverhampton -4
9   Birmingham 28 6 4 0 4 673 612 1 0 0 5 8 568 714 1241 1326 -85 35   Birmingham -7
10   Swindon 28 2 5 0 7 639 638 0 1 0 3 10 533 756 1172 1394 -222 22   Swindon -20
Home League Points Scoring Away League Points Scoring Note:-
The
+/- Column gives an indication of a team's form based on all teams winning their home matches by 7 points, or more.
A home win by less than 7 is therefore a point 'lost'. A Home Draw is  -2 points and a Home defeat is -3 points.
All Away points are points 'gained'.
Updated:- A team winning at Home
by 7 pts. or more
is awarded 3 Elite League points.
A team winning at Home by 1 - 6 points
is awarded
2 Elite League points.
A team drawing at Home
is awarded
1 Elite League point.
A team winning Away by 7 or more points
is awarded 4 Elite League points.
A team winning Away by 1 - 6 points
is awarded
3 Elite League points.
A team drawing Away
is awarded
2 Elite League points.
A team losing Away by less than 7 points
is awarded
1 Elite League point.
21 Oct 11:57  pm
A' Matches   Home Away Race Points  
P 3W 2W D L F A 4W 3W D 1L L F A F A Diff Pts
1   Poole 18 7 2 0 0 482 339 1 2 0 3 3 398 430 880 769 +111 38
2   Eastbourne 18 8 0 0 1 496 346 0 4 0 1 4 387 424 883 770 +113 37
3   Kings Lynn 18 7 1 0 1 469 365 0 2 0 3 4 376 454 845 819 +26 32
4   Belle Vue 18 4 1 1 3 440 380 2 1 0 3 3 373 428 813 808 +5 29
5   Lakeside 18 5 3 0 1 463 350 0 2 0 0 7 361 472 824 822 +2 27
6   Peterborough 18 6 3 0 0 467 335 0 0 0 2 7 361 474 828 809 +19 26
7   Coventry 18 6 1 0 2 445 375 0 0 1 2 6 351 440 796 815 -19 24
8   Wolverhampton 18 3 5 0 1 437 381 0 0 0 4 5 374 465 811 846 -35 23
9   Birmingham 18 3 3 0 3 428 394 1 0 0 2 6 351 469 779 863 -84 21
10   Swindon 18 2 3 0 4 415 407 0 1 0 2 6 340 486 755 893 -138 17
B' Matches   Home Away Race Points  
P 3W 2W D L F A 4W 3W D 1L L F A F A Diff Pts
1   Poole 10 3 1 0 1 250 214 1 1 0 2 1 213 229 463 443 +20 20
2   Lakeside 10 3 2 0 0 252 193 1 0 0 2 2 215 240 467 433 +34 19
3   Coventry 10 3 1 1 0 249 210 0 2 0 1 2 217 242 466 452 +14 19
4   Kings Lynn 10 1 3 0 1 237 220 0 1 1 3 0 223 227 460 447 +13 17
5   Peterborough 10 4 1 0 0 260 201 0 0 0 2 3 196 261 456 462 -6 16
6   Eastbourne 10 4 1 0 0 278 182 0 0 0 1 4 209 250 487 432 +55 15
7   Wolverhampton 10 2 3 0 0 241 214 0 0 1 1 3 198 266 439 480 -41 15
8   Birmingham 10 3 1 0 1 245 218 0 0 0 3 2 217 245 462 463 -1 14
9   Belle Vue 10 1 2 1 1 239 213 0 1 0 1 3 215 245 454 458 -4 12
10   Swindon 10 0 2 0 3 224 231 0 0 0 1 4 193 270 417 501 -84 5