Sky SPORTS Elite League 2010
Play Off Qualifying Table
     
    Home Away Race Points      
    Coventry P 3W 2W D L F A 4W 3W D 1L L F A F A Diff Pts   +/-
1   Poole 21 12 0 0 0 708 402 3 1 0 2 3 418 411 1126 813 +313 53   Poole +17
2   Wolverhampton 22 10 1 0 0 584 438 0 3 1 2 5 466 548 1050 986 +64 45   Wolverhampton +12
3   Lakeside 24 9 2 0 0 579 445 1 1 1 0 10 513 682 1092 1127 -35 40   Lakeside +7
4   Peterborough 22 10 2 0 0 630 477 1 0 0 1 8 413 516 1043 993 +50 39   Peterborough +3
5   Belle Vue 25 9 1 1 1 605 491 0 1 0 1 11 524 690 1129 1181 -52 34   Belle Vue -2
6   Swindon 20 6 1 0 3 515 418 0 2 1 2 5 420 501 935 919 +16 30   Swindon =
7   Eastbourne 25 6 2 2 2 591 509 0 0 0 3 10 497 703 1088 1212 -124 27   Eastbourne -9
8   Coventry 23 5 2 1 4 577 536 0 2 0 0 9 430 579 1007 1115 -108 26   Coventry -10
9   Ipswich 22 3 2 0 5 469 450 0 0 1 2 9 485 628 954 1078 -124 17   Ipswich -13
Home League Points Scoring Away League Points Scoring Note:-
The
+/- Column gives an indication of a team's form based on all teams winning their home matches by 7 points, or more.
A home win by less than 7 is therefore a point 'lost'. A Home Draw is  -2 points and a Home defeat is -3 points.
All Away points are points 'gained'.
Updated:- A team winning at Home
by 7 pts. or more
is awarded 3 Elite League points.
A team winning at Home by 1 - 6 points
is awarded
2 Elite League points.
A team drawing at Home
is awarded
1 Elite League point.
A team winning Away by 7 or more points
is awarded 4 Elite League points.
A team winning Away by 1 - 6 points
is awarded
3 Elite League points.
A team drawing Away
is awarded
2 Elite League points.
A team losing Away by less than 7 points
is awarded
1 Elite League point.
23 Jul 11:53  pm