BUILDBASE
Coventry Bees
2008 Averages
  2008 GREEN SHEET      
Rider M R Pts B EL Ave CMA 1st 2nd 3rd 4th R Ex. 2007 + / -  
  1   Chris Harris  9 45 90 5 8.00 8.44 15 20 5 4 0 1 7.98 + 0.02 é
  2   Rory Schlein  10 50 86 8 6.88 7.52 11 20 13 4 0 2 7.75 - 0.87 ò
  3   Oliver Allen  9 36 60 7 6.67 7.44 11 9 9 4 1 2 5.44 + 1.23 é
  4   Simon Stead  11 54 83 5 6.15 6.52 14 10 21 6 3 0 6.90 - 0.75 ò
5   Billy Janniro  10 42 56 18 5.33 7.05 5 12 17 2 5 1 5.17 + 0.16 é
6   Ben Barker  3 12 12 1 4.00 4.33 1 4 1 6 0 0 3.00 + 1.00 é
7   Stanislaw Burza  12 66 64 9 3.88 4.42 8 10 20 25 2 1 3.12 + 0.76 é
8   Andreas Messing  9 33 22 5 2.67 3.27 2 1 14 15 1 0 3.00 - 0.33 ò
Also Rode 9